Login Search

Player Statistics

9,553 players rank out of 9,553 total

Previous 1 2 3 4 5 ... 92 93 94 95 96 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 be Mkr'#.RsKp 6,071 3,080 1.97 0 0.00% 43:14:02 3527.37 Diff: +1775.79
2 Diff: +1 be .:{VtS}:. کђ¥ηo 9,520 6,227 1.53 0 0.00% 70:43:07 3426.37 Diff: +1748.10
3 Diff: +1 fr lunarknight 17,145 13,729 1.25 0 0.00% 166:35:33 3181.42 Diff: +1775.17
4 Diff: +1 fr ==> V!peЯ 33_64 <== 17,687 11,528 1.53 0 0.00% 152:46:19 3061.41 Diff: +1470.62
5 Diff: +1 be ×T|-|E ©åmpëû®× 8,127 6,053 1.34 0 0.00% 68:13:20 2907.38 Diff: +2857.38
6 Diff: +1 fr =NDNM= Kvrt 4,078 2,756 1.48 0 0.00% 33:29:44 2881.53 Diff: +2831.53
7 Diff: -3 fr Kev62 38,407 29,463 1.30 0 0.00% 348:02:33 2835.89 Diff: +1705.97
8 Diff: +3 fr titi91 25,206 22,243 1.13 0 0.00% 290:47:43 2776.34 Diff: +1423.96
9 Diff: +3 fr [-TUCP-] lε fДuçh£ur ٿ 2,658 1,785 1.49 0 0.00% 22:30:29 2760.51 Diff: +1502.66
10 Diff: +3 es ||Lady|| HERMIONE 7,270 4,710 1.54 0 0.00% 58:06:18 2747.65 Diff: +1303.93
11 Diff: +3 fr <A.K.S>-Guso-8- 6,867 6,044 1.14 0 0.00% 82:52:17 2701.82 Diff: +1551.33
12 Diff: -4 be koяn 32,021 26,247 1.22 0 0.00% 283:18:06 2697.19 Diff: +1689.11
13 Diff: +3 fr *m@gik67* 5,512 4,833 1.14 0 0.00% 56:33:22 2675.20 Diff: +1501.97
14 Diff: -8 it -=ARDITI=-Omegan ITA 5,109 4,086 1.25 0 0.00% 44:54:53 2659.49 Diff: +1367.30
15 Diff: +3 fr т.в.∂ ™ "Nounours" (t) 5,996 5,017 1.20 0 0.00% 51:39:39 2605.41 Diff: +1343.18
16 Diff: +3 fr maximus 77 17,627 23,464 0.75 0 0.00% 217:40:45 2577.66 Diff: +1527.66
17 Diff: +4 be [ / RTK \ ] -- >> * Igual * 2,862 1,498 1.91 0 0.00% 20:28:54 2533.99 Diff: +2483.99
18 Diff: +1 fr nasda 3,240 2,882 1.12 0 0.00% 28:22:38 2525.25 Diff: +1331.48
19 Diff: -1 fr owned-striker 4,690 4,209 1.11 0 0.00% 42:04:18 2519.17 Diff: +1493.17
20 Diff: +9 fr TeQuiLa 2,862 1,895 1.51 0 0.00% 19:00:55 2510.75 Diff: +1098.57
21 Diff: +2 ru семён 2,636 2,224 1.19 0 0.00% 24:07:16 2499.23 Diff: +2449.23
22 Diff: +2 fr *{Lŵ™}*la fouine 24,608 21,410 1.15 0 0.00% 230:36:38 2492.26 Diff: +2442.26
23 Diff: +1 fr MaT 9,540 8,200 1.16 0 0.00% 81:15:44 2481.44 Diff: +2431.44
24 Diff: +1 ru Ostap[ne]bender 3,902 3,234 1.21 0 0.00% 39:50:40 2475.23 Diff: +2425.23
25 Diff: +1 de GameOver 1,984 1,232 1.61 0 0.00% 15:12:22 2469.82 Diff: +2419.82
26 Diff: +1 fr l3 f@ùçh3ur 1,949 1,376 1.42 0 0.00% 15:51:52 2450.94 Diff: +1237.22
27 Diff: +2 it -=ARDITI-=CUCCIOLO ITA 5,256 5,536 0.95 0 0.00% 65:52:09 2441.73 Diff: +1232.31
28 Diff: +2 fr ->♂PEACE♀ DOD-> Le_Yeti 4,599 3,703 1.24 0 0.00% 42:46:39 2422.36 Diff: +1256.69
29 Diff: +2 fr [47ème HAC] Flo6563 5,246 4,788 1.10 0 0.00% 59:19:18 2418.61 Diff: +2368.61
30 Diff: -2 fr titou 28,271 23,260 1.22 0 0.00% 283:12:45 2396.02 Diff: +1420.85
31 Diff: +2 fr rAM@``[FR] 3,602 3,234 1.11 0 0.00% 35:40:50 2392.88 Diff: +2342.88
32 Diff: +2 fr ฬђค๏ย! #.Ħã©Ҝұ 1,944 1,218 1.60 0 0.00% 13:10:40 2377.22 Diff: +2327.22
33 Diff: -1 fr <A.K.S> [\\Calel//] 8,713 8,441 1.03 0 0.00% 94:15:49 2376.91 Diff: +1379.86
34 Diff: +1 ru HASH 1,988 1,450 1.37 0 0.00% 20:07:56 2368.74 Diff: +2318.74
35 Diff: +1 fr Quentin 2,510 2,022 1.24 0 0.00% 24:23:56 2355.20 Diff: +2305.20
36 Diff: +1 fr .::Eagle77::. 3,323 2,636 1.26 0 0.00% 26:20:16 2354.52 Diff: +1180.77
37 Diff: +1 fr JB :) 3,036 2,444 1.24 0 0.00% 29:41:04 2350.82 Diff: +2300.82
38 Diff: +1 fr .:{VtS}:.ДИТHOdeLYOИ 2,353 2,113 1.11 0 0.00% 21:49:24 2335.23 Diff: +1305.69
39 Diff: +1 fr imperator59 2,734 2,736 1.00 0 0.00% 30:30:44 2330.67 Diff: +2280.67
40 Diff: +2 fr Kidvicious 3,686 2,934 1.26 0 0.00% 39:20:38 2324.60 Diff: +2274.60
41 Diff: -18 fr Floflo63#.RsKp 25,164 20,827 1.21 0 0.00% 212:20:57 2317.80 Diff: +856.25
42 Diff: +1 de BB-Aja 3,282 3,158 1.04 0 0.00% 39:17:11 2305.82 Diff: +1244.04
43 Diff: +1 ma hassan 6,930 6,084 1.14 0 0.00% 71:47:46 2303.81 Diff: +2253.81
44 Diff: +1 fr [βЋĐ] °→SpîdeR-ChïChöN 3,143 3,152 1.00 0 0.00% 33:38:11 2299.91 Diff: +1232.53
45 Diff: +1 fr 00ps 7,607 7,375 1.03 0 0.00% 83:56:25 2298.96 Diff: +948.82
46 Diff: +1 fr =>M.Ð.Я<= MoRpHeUs 2,375 1,224 1.94 0 0.00% 22:25:52 2298.13 Diff: +1111.15
47 Diff: +1 fr /̵͇̿/'̿-̅-̅- robinkiboit 3,288 3,272 1.00 0 0.00% 36:02:56 2289.72 Diff: +2239.72
48 Diff: +1 pl K I L E R 3,715 2,654 1.40 0 0.00% 40:36:59 2283.36 Diff: +1150.14
49 Diff: +1 de Rambo 6,921 6,258 1.11 0 0.00% 78:12:18 2280.11 Diff: +1516.83
50 Diff: +1 fr Géko 2,312 1,474 1.57 0 0.00% 18:21:54 2267.46 Diff: +1112.59
51 Diff: -10 fr Shad 5,005 4,147 1.21 0 0.00% 40:56:44 2260.82 Diff: +1239.09
52 Diff: -2 fr marcel68000 4,663 3,957 1.18 0 0.00% 42:21:58 2249.51 Diff: +1035.82
53 Diff: +3 es Murphy 2,274 2,282 1.00 0 0.00% 21:59:06 2237.68 Diff: +2187.68
54 Diff: +3 fr .:{VtS}:. lea25 2,720 3,042 0.89 0 0.00% 26:56:24 2220.39 Diff: +2170.39
55 Diff: +3 fr crahu #.RsKp 2,275 2,126 1.07 0 0.00% 23:51:26 2218.71 Diff: +1247.55
56 Diff: +4 ru tolyanchik64 2,992 3,638 0.82 0 0.00% 37:59:50 2211.26 Diff: +2161.26
57 Diff: +4 fr Warpspider 1,716 1,336 1.28 0 0.00% 13:57:00 2203.84 Diff: +2153.84
58 Diff: +4 fr **LTF**[TRAKEUR] 18,629 19,532 0.95 0 0.00% 214:07:15 2202.60 Diff: +1289.42
59 Diff: +4 fr т.в.∂ ™ "Al[i]En" t 7,152 8,327 0.86 0 0.00% 80:03:02 2202.07 Diff: +1382.06
60 Diff: +1 be &Joyce 007& 9,768 9,846 0.99 0 0.00% 103:32:40 2177.24 Diff: +2127.24
61 Diff: +1 fr \WaRLoRd/oF\SpARtaN/[fr] 1,418 1,116 1.27 0 0.00% 12:41:04 2177.10 Diff: +2127.10
62 Diff: +1 us Ich bin Scrappy! 2,706 2,082 1.30 0 0.00% 25:54:53 2176.67 Diff: +1168.44
63 Diff: +1 cz david.pehal2109 4,734 3,610 1.31 0 0.00% 54:31:36 2174.84 Diff: +2124.84
64 Diff: -5 fr Kouglov 5,179 3,925 1.32 0 0.00% 54:38:27 2171.82 Diff: +1181.70
65 Diff: +1 fr т.в.∂ ™ HERZI68 1,631 1,718 0.95 0 0.00% 17:17:19 2151.32 Diff: +1133.18
66 Diff: +1 fr Raymond 1,666 1,392 1.20 0 0.00% 14:49:00 2140.43 Diff: +2090.43
67 Diff: -2 fr TìWΛZ 2,230 1,805 1.24 0 0.00% 22:34:07 2138.40 Diff: +1098.56
68 Diff: +2 fr GRAVE_BZH 2,910 2,570 1.13 0 0.00% 30:08:03 2124.50 Diff: +1119.87
69 Diff: +3 de C*>>>>>>>>>>>TR 746 502 1.49 0 0.00% 05:32:38 2120.60 Diff: +2070.60
70 Diff: +3 pl donna mamba est chujocita 1,840 1,354 1.36 0 0.00% 17:26:44 2110.10 Diff: +2060.10
71 Diff: +34 fr :.wSk.: ARTHUR 1,398 1,065 1.31 0 0.00% 12:45:48 2108.42 Diff: +1039.32
72 Diff: -1 fr Stevie G 1,212 1,160 1.04 0 0.00% 10:29:16 2099.31 Diff: +2049.31
73 Diff: -1 fr |›mickael 4,484 4,092 1.10 0 0.00% 49:31:04 2098.85 Diff: +2048.85
74 Diff: -1 fr [*£.G.$*] Ŕάžεя 1,451 1,154 1.26 0 0.00% 12:47:51 2090.39 Diff: +2040.39
75 Diff: -1 fr Ju. 1,232 1,006 1.22 0 0.00% 11:07:28 2084.14 Diff: +2034.14
76 Diff: -1 fr [LTF]fonfon 3,097 2,984 1.04 0 0.00% 29:46:21 2079.92 Diff: +2029.92
77 Diff: -1 no [NIB] Hippopotamus (NOR) 1,848 1,326 1.39 0 0.00% 17:09:00 2077.77 Diff: +2027.77
78 Diff: -1 de ShoX. 2,414 1,574 1.53 0 0.00% 20:16:26 2076.15 Diff: +2026.15
79 Diff: -1 fr ....:TenTouze...8-)GERMANI 3,292 3,901 0.84 0 0.00% 40:37:11 2074.51 Diff: +2024.51
80 Diff: -1 gb Fonz>uk 1,613 1,095 1.47 0 0.00% 13:46:57 2074.48 Diff: +2024.48
81 Diff: +2 fr -{Se'D}- VOLVO FM EURO 4 [fr] 3,586 3,853 0.93 0 0.00% 45:52:10 2069.82 Diff: +1182.22
82 Diff: -2 fr darkss 2,517 2,091 1.20 0 0.00% 25:51:11 2063.59 Diff: +1184.40
83 Diff: -2 fr [Đ.Ф.Đ]-[V] Dormeur 7,133 7,218 0.99 0 0.00% 75:11:40 2057.30 Diff: +1035.59
84 Diff: -2 be N-Curse.lib 2,823 2,431 1.16 0 0.00% 29:43:06 2057.24 Diff: +1135.26
85 Diff: -1 fr [`Bob` # wollferine O_^ [rct] 4,781 5,073 0.94 0 0.00% 51:20:18 2050.95 Diff: +1239.71
86 Diff: -1 fr N.e.R.u.S choco suisse 1,350 470 2.87 0 0.00% 12:23:12 2049.46 Diff: +1999.46
87 Diff: +21 fr Ł'Ð♏™nicky punisher 84,799 76,902 1.10 0 0.00% 741:35:26 2047.20 Diff: +713.69
88 Diff: -2 fr = D •ριηg-ρσηg• = D 1,418 1,620 0.88 0 0.00% 16:00:16 2043.25 Diff: +1993.25
89 Diff: -2 fr tottolerat 776 574 1.35 0 0.00% 09:11:42 2039.00 Diff: +1989.00
90 Diff: -1 fr [ ŦńŦ ] scorpio62 (T) 1,723 1,963 0.88 0 0.00% 19:09:52 2036.01 Diff: +916.25
91 Diff: -1 be Ghost Rider 3,774 3,958 0.95 0 0.00% 45:35:15 2034.77 Diff: +1292.88
92 Diff: -1 fr -=EK@M=-boeufarnais 8,452 10,831 0.78 0 0.00% 111:57:38 2033.63 Diff: +1046.26
93 Diff: -1 fr °§/JGB/§°mario 1,599 1,353 1.18 0 0.00% 15:37:15 2033.56 Diff: +1983.56
94 Diff: -1 es SfR< [!] 2,720 3,012 0.90 0 0.00% 33:59:10 2028.01 Diff: +1978.01
95 Diff: -1 se [SK] Mr. 1337^ 1,998 1,861 1.07 0 0.00% 19:33:24 2020.77 Diff: +1087.92
96 Diff: -1 fr Pvt. Parker 2,114 1,652 1.28 0 0.00% 21:46:40 2019.91 Diff: +1969.91
97 Diff: +2 fr |MPG| ŁŏũƤ 3,449 3,373 1.02 0 0.00% 32:31:58 2007.21 Diff: +883.36
98 Diff: +2 fr °§/JGB/§° Apollonius 2,806 3,020 0.93 0 0.00% 32:15:44 1993.59 Diff: +1943.59
99 Diff: -11 fr TyRoN#.RsKp 2,350 2,227 1.06 0 0.00% 23:42:20 1992.36 Diff: +1023.11
100 Diff: -1 fr Oeil de Nuit 766 671 1.14 0 0.00% 06:41:07 1987.75 Diff: +1937.75